AUTEL MV460 8,5MM MaxiVideo MV460, videoscope digital generasi berikutnya, ideal untuk menginspeksi area yang sulit dijangkau dengan kabel fleksibel semi-kaku dan lampu LED 10 tingkat yang dapat disesuaikan. Dilengkapi dengan kamera resolusi tinggi 1920 x 1080, layar LCD penuh warna 3,5 inci 640 x 480, probe kamera 8,5 mm, dan baterai internal 2600mAh yang dapat digunakan terus menerus hingga 4 jam. Videoscope serbaguna ini adalah solusi ekonomis untuk memeriksa mesin, fasilitas, dan infrastruktur dengan cara yang paling aman, tercepat, dan paling hemat biaya.
• Gambar dan video resolusi tinggi (1920 x 1080)
• Layar LCD penuh warna 3,5 inci (640 x 480)
• 1 tombol pengambilan gambar dan perekaman video dengan cepat
• Bidang pandang 70 derajat untuk sudut pandang yang diperluas
• Output Micro HDMI memungkinkan streaming ke monitor yang lebih besar
• Kamera diam atau rekaman video dibekukan
• Pembalikan horizontal/vertikal di layar
• Merekam dan memutar ulang gambar dan klip video
• Zoom digital 7X untuk peningkatan tampilan
• Kartu Micro SD 8GB (termasuk), mendukung hingga 128GB
• Kabel Mini-USB (termasuk) untuk mengupload gambar dan video
• Lebih dari 10.000 lux, pencahayaan LED 10 tingkat yang dapat disesuaikan
• Baterai internal 2.600 mAh yang dapat diisi ulang selama 4 jam penggunaan terus menerus
• Kabel kedap air fleksibel dan semi-kaku sepanjang 1 m (39,4").
• Termasuk aksesoris kabel magnet, pengait, dan cermin
• Probe 8,5 mm (0,33’’) cocok untuk sebagian besar lubang busi
• Kompatibel dengan kepala kamera 5,5mm (0,22'') (tidak termasuk)
Recommended Use | Indoor |
Optimal Viewing Distance | 0.79" to 2" (2 cm to 5 cm) |
Image Capture | JPG images (1920 x 1080 pixels) MP4 videos (1920 x 1080 pixels) |
Display | 3.5" TFT LCD |
Display Resolution | 640 x 480 pixels |
Power Supply | Built-in rechargeable lithium-ion battery pack (3.7V/2600 mAh) |
Tested Battery Life | Approximately 4 hours of continuous use |
Dimensions | 235 x 97 x 125mm (9.3" x 3.8" x 4.9" ) |
Weight |
0.393kg (0.87lbs) |
Recording Medium | Micro SD card (8GB Standard/128GB Max) |
Image Controls | Zoom, low light vision |
Lighting | Fully adjustable LED |
Cable Reach | 1m (39.4") |
Imager Head | 8.5mm (0.33"), 2 megapixel (1920 x 1080 pixels) |
Waterproof | To a depth of 1m (39.4") (Imager heads and cable only) |
Additional Ports | TF, Mini USB, Micro HDMI |
Operating Temp | Main unit: 14°F to 122°F (-10°C to 50°C); Cable: 14°F to 140°F (-10°C to 60°C) |
Storage Temp | -4°F to 158°F (-20°C to 70°C) |
Operating Humidity | 5% - 95% non-condensing |
MaxiVideo MV400 |
MaxiVideo MV500 |
MaxiVideo MV480 |
MaxiVideo MV460 |
MaxiVideo MV160 |
|
High resolution and full color digital LCD display | 3.5" (320×240) | 5” (1280×720) | 4.1" (1200×720) | 3.5'' (640 x 480) | Smartphone-based |
Record and play back high resolution still images and videos | 640×480 | 1280×720 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Wireless monitor enables remote viewing | -- | √ | -- | -- | -- |
Touchscreen for convenient operation | -- | √ | -- | -- | -- |
Single button for quick photo and video recording | -- | -- | √ | √ | √ |
Add audio annotation for detail presentation | -- | √ | √ | -- | √ |
On-screen photo editing and markup | -- | √ | -- | -- | √ |
Dual cameras see straight ahead or at a 90° angle | -- | √ | √ | -- | -- |
Digital zoom for detailed viewing | 5× | 5× | 7× | 7× | 7× |
View objects as close as 1" | √ | √ | √ | √ | √ |
BOn-screen horizontal/vertical reverse | √ | √ | √ | √ | √ |
On-screen 90° clockwise rotation | -- | √ | √ | √ | √ |
Built-in & adjustable LED illuminates viewing area | √ | √ | √ | √ | √ |
HDMI port for monitor view | -- | √ | √ | √ | -- |
Mini USB connector for uploading images and videos | √ | √ | √ | √ | -- |
1 m long semi-rigid flexible watertight shaft | √ | √ | √ | √ | √ |
Narrow probe diameter available in both 5.5 mm and 8.5 mm | √ | 8.5 mm | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) | 8.5mm (5.5mm Optional) |
Micro SD card slot for greater memory capacity | √ | √ | √ | √ | -- |
Oil and scratch resistant tempered glass lens | √ | √ | √ | √ | √ |
Ergonomic and durable tool housing | √ | √ | √ | √ | √ |
Built-in rechargeable Li-ion battery | √ | √ | √ | √ | √ |
Multilingual support | √ | √ | √ | √ | √ |
Water Resistant Camera head | √ | √ | √ | √ | √ |
Free Training Online
Training Online Lewat Youtube MIDIATEK
This is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.